The Liberal-National coalition government led by Premier Ted Baillieu was elected on 27 November 2010.
This article provides a summary of policy comparisons between the government and other parties on various issues.
Issue | Baillieu Government | Labor | Greens |
Cattle grazing in Alpine National Park | Reintroduced as “trial to mitigate bushfire risk” | Oppose | Oppose |
Grand prix at Albert Park | Support, $50m public funding disclosed | Support, public funding undisclosed | Oppose |
Desalination plant | Support | Support | Oppose |
Desalination plant contract disclosure | Election promise, not yet delivered | Oppose | Support |
Logging native forests | Support | Support | Oppose |
Logging water catchments | Support | Support | Oppose |
VicForests government commercial logging of native forests | Support | Review | Oppose |
North South pipeline | Will not use | Support | Oppose |
Bay dredging | Support | Support | Oppose |
Doncaster rail line | Study in progress | Oppose | Support |
Airport rail line | Study in progress | Oppose | Support |
Rowville rail line | Reviewed. Not proceeding.[1] | Unknown | Support |
More dams for Melbourne water supply | Support | Oppose | Oppose |
Myki ticket system | Reviewed. Support. | Support | Unknown |
Melbourne urban growth expansion[2] | Support | Support | Oppose |
Unlimited rights to religious organisations to discriminate[3] | Support | Oppose | Oppose |
HRL new coal-fired power station in Latrobe Valley[4][5] | Support | Support | Oppose |
Target 155 water restrictions for Melbourne[6] | Scrapped | Support | Unknown |
Regional Rail Link | Reviewed. Support | Support | Unknown |
Brown coal exports[7] | Reviewing | Abandoned | Oppose |
Public Transport Authority | Election promise – not yet delivered | Oppose | Support |
Tertiary education and training ombudsman[8] | Election promise – not yet delivered | Oppose | Unknown |
Teacher pay rates[9] | “Best paid teachers in Australia” election promise – not delivered | Oppose | Unknown |
Community workers pay rise[10] | Election promise – not delivered | Unknown | Unknown |
Bastion Point breakwater development[11] | Reviewing | Support | Opppose |
Use of speed cameras[12] | Criticised usage during election campaign. Reviewing usage. Election promise to publish locations | Support | Unknown |
Restrictions of wind farms[13] | Legislation for objectors to block windfarms if they live within 2km | Oppose | Oppose |
Government appointments for mates[14] | Criticised in Opposition, support in Government | Criticised in Opposition, support in Government | Oppose |
Coal seam gas exploration in Victoria[15] | Support | Unknown | Oppose |
Geothermal power plant construction at Gherang[16] | Support | Unknown | Oppose |
Expansion of Anglesea coal mine by 600 hectares[17] | Support | Support | Oppose |
Improved transparency in Government decision making[18] | Election commitment, not yet delivered | Opposed (when in Government). Support in Opposition | Support. |
Developer fast track through VCAT[19] | Support | Unknown | Oppose |
Firewood collection in National Parks[20] | Support | Oppose | Oppose |
Fees removed for firewood collection on public land[21] | Support | Unknown | Oppose |
Land development at Ventnor, Phillip Island[22] | Support, then backflip | Oppose | Oppose |
Carbon tax[23] | Oppose | Support | Support |
Single anti-corruption authority[24] | Election promise, not yet delivered | Oppose | Unknown |
Ministerial accountability and Code of Conduct[25][26] | Promised in opposition, not honoured in government | Ambiguous | Support |
Victorian state emission reduction targets[27][28] | Targets changed to “aspirational”, then reduced from 20% to 5% | 20% reductions by 2020 | Unknown. |
Employment | Committed to budget surplus with no stimulus spending[29] | Unknown | Unknown. |
Green building 6 star rating | Election commitment to retain 6 stars, now in doubt.[30] | Support 6 stars | Support 6 star |
Development in national parks | Proposal to allow commercial development[31] | Oppose | Oppose |
Environment policy | Election commitment, not delivered[32] | Published | Published. |
References
- Monash Uni train line plan derailed
- No ‘we are full’ sign for Melbourne, The Age, 7 March 2011
- Religious groups to regain bias rights, The Age
- Power plant plan stalls over design
- Emissions reduction: Greenies hit out at secrecy over Victorian power plant, Crikey
- Minister turns off tap on Target 155
- Baillieu coal export push
- State could drop private college watchdog pledge, The Age
- Baillieu to renege on teacher pay, The Age
- Baillieu breaks second pay pledge, The Age
- Pressure ramps up to dump Labor’s breakwater project, The Age
- Victorian Coalition and Speed Cameras, The Age
- Victorian Government Reveals Wind Farm Bans, The Age
- Baillieu in hot water over ‘jobs for mates’, The Age
- Coal seam gas: Is Victoria next?, The Weekly Times
- ‘Why were we the last to know?’, The Age
- Alcoa mine could take heritage heathland, The Age
- Spring Street lashed for stonewalling, The Age
- Rich jump planning queue, The Age
- Anger over firewood collection plan, ABC News
- Firewood fee given the chop, The Age
- Starlet Miley Cyrus tweets, government scraps development plan , The Age
- No carbon tax now: Baillieu, The Age
- Legislation delays to hold up anti-corruption body, The Age
- Peter Ryan backed adviser Tristan Weston under OPI scrutiny, The Australian
- Baillieu attacked over ministerial code of conduct, The Age
- Victorian Climate Change Act 2010, DSE
- Carbon target scrapped, The Age
- 27,000 jobs down the drain, The Age
- Green rating backflip, The Age
- National parks to be opened up for development, Kim Wells, The Age
- Emperor’s new policy, The Age