Zero Carbon Australia Transport Plan
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 02:56, 24 April 2011 (edit) Peter Campbell (Talk | contribs) (Add image and link to PDF) ← Previous diff |
Current revision (22:33, 24 April 2011) (edit) (undo) Peter Campbell (Talk | contribs) (Change category to Category:Beyond Zero Emissions) |
||
(One intermediate revision not shown.) | |||
Line 14: | Line 14: | ||
==External links== | ==External links== | ||
- | * [http://zerocarbonplan.org Zerocarbonplan.org] | + | * [http://zerocarbonplan.org/transport Zero Carbon Plan - Transport] |
{{stub}} | {{stub}} | ||
Line 21: | Line 21: | ||
[[Category:Australia]] | [[Category:Australia]] | ||
[[Category:Transport]] | [[Category:Transport]] | ||
- | [[Category:NGO]] | + | [[Category:Beyond Zero Emissions]] |
Current revision
The Zero Carbon Australia Transport Plan is being produced by Beyond Zero Emissions, a non-profit, independent climate change solutions research and advocacy group as part of the Zero Carbon Australia 2020 Project (ZCA2020).
This plan is being created in 2011 and is currently a work in progress.
[edit] Gallery
[edit] See also
[edit] External links
You can help Greenlivingpedia by adding more content to this stub article. Click on the edit tab above the article title to start editing and adding content. |