Passive solar design
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 07:19, 16 May 2007 (edit) Peter Campbell (Talk | contribs) (Create passive solar design article) ← Previous diff |
Current revision (05:37, 15 March 2011) (edit) (undo) Peter Campbell (Talk | contribs) (Edit links) |
||
(7 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
+ | [[Image:Surrey Hills dining room.jpg|thumb|right|North facing roof windows direct sunlight onto suspended slab in the [[Surrey Hills house]]]] | ||
+ | |||
'''Passive solar design features''' include: | '''Passive solar design features''' include: | ||
- | * Orienting buildings so that North facing windows allow sunlight to enter living spaces. | + | * '''Orienting buildings''' so that north-facing windows (southern hemisphere) allow sunlight to enter living spaces. |
- | * Using sunlight from North facing windows to heat living spaces when you want to warm a building | + | * Using sunlight from north facing windows (southern hemisphere) to heat living spaces when you want to warm a building |
- | * Using thermal mass (such as masonry walls and concrete slabs) to regulate internal temperature variations. | + | * Using [[thermal mass]] (such as masonry walls and concrete slabs) to regulate internal temperature variations. |
- | ** In summer, thermal mass can keep a building a cool duing hot days (if you keep the sun off it) | + | ** In '''summer''', thermal mass can keep a building a cool during hot days (if you keep the sun off it) |
- | ** In winter, you can allow thermal mass to warm up in sunlight so it can give off heat during the evenings | + | ** In '''winter''', you can allow thermal mass to warm up in sunlight so it can give off heat during the evenings |
- | * Using shading systems to keep sunlight away from North, East and West facing windows when you want to keep a building cool | + | * Using [[shading systems]] to keep sunlight away from North, East and West facing windows when you want to keep a building cool |
+ | |||
+ | In the northern hemisphere, south-facing windows get the sunlight. | ||
+ | |||
+ | ==External links== | ||
+ | * [[Wikipedia:Passive solar building design]] | ||
+ | * [http://www.solaraspects.com www.solaraspects.com] - Advice on maximizing the solar passive design potential for new homes | ||
+ | * [http://www.ecowho.com/articles/5/What_is_Passive_Solar?.html What is Passive Solar?] - Specific elements of passive solar design | ||
+ | * [http://www.greenlivingguy.com/greenliving/solar-power-for-your-home-is-for-sale-by-the-green-guru-guid.html Solar Power For Your Home] - Further detail about passive solar design | ||
[[Category:Passive solar design]] | [[Category:Passive solar design]] |
Current revision

North facing roof windows direct sunlight onto suspended slab in the Surrey Hills house
Passive solar design features include:
- Orienting buildings so that north-facing windows (southern hemisphere) allow sunlight to enter living spaces.
- Using sunlight from north facing windows (southern hemisphere) to heat living spaces when you want to warm a building
- Using thermal mass (such as masonry walls and concrete slabs) to regulate internal temperature variations.
- In summer, thermal mass can keep a building a cool during hot days (if you keep the sun off it)
- In winter, you can allow thermal mass to warm up in sunlight so it can give off heat during the evenings
- Using shading systems to keep sunlight away from North, East and West facing windows when you want to keep a building cool
In the northern hemisphere, south-facing windows get the sunlight.
[edit] External links
- Wikipedia:Passive solar building design
- www.solaraspects.com - Advice on maximizing the solar passive design potential for new homes
- What is Passive Solar? - Specific elements of passive solar design
- Solar Power For Your Home - Further detail about passive solar design