Geothermal in Australia
From Greenlivingpedia, a wiki on green living, building and energy
(Difference between revisions)
Revision as of 09:39, 5 July 2008 (edit) Rjanson (Talk | contribs) m ← Previous diff |
Revision as of 12:47, 5 July 2008 (edit) (undo) Peter Campbell (Talk | contribs) (→Links - Add categories) Next diff → |
||
Line 25: | Line 25: | ||
==Links== | ==Links== | ||
- | [http://www.dpi.vic.gov.au/DPI/nrenmp.nsf/childdocs/-F3E8F7FE27CEB5ABCA2570030000808E?open Victorian Department of Primary Industries Geothermal Energy Resources] | + | * [http://www.dpi.vic.gov.au/DPI/nrenmp.nsf/childdocs/-F3E8F7FE27CEB5ABCA2570030000808E?open Victorian Department of Primary Industries Geothermal Energy Resources] |
+ | * [http://www.renewableenergyworld.com/rea/news/story?id=52588 Interesting News Story about recent growth of Geothermal in Germany] | ||
- | [http://www.renewableenergyworld.com/rea/news/story?id=52588 Interesting News Story about recent growth of Geothermal in Germany] | + | [[Category:Geothermal energy]] |
+ | [[Category:Australia]] |
Revision as of 12:47, 5 July 2008
Australia
Victoria
In Victoria if the geothermal resource is shallower than 1km OR less than 70 Celsius then the land owner owns the resource. See DPI site for more information
Companies with Geothermal Acreage rights in Victoria
- Geogen Victoria
- Granite Power
- Greenearth Energy
- Hot Rock Ltd
- Torrens Energy
- Eden Energy
Victoria's Geothermal known hotspots. (The below diagram is based on where exploration wells have been drilled. As exploration continues more potential geothermal resource sites are anticipated to be discovered.)
One of the most promising sites in Victoria is GEP12/13. Coincidently GEP12/13 is in the La Trobe Valley, near where most of Victoria's brown coal electricity generation plants.