File list
From Greenlivingpedia, a wiki on green living, building and energy
![]() |
Name | User | Size (bytes) | Description | |
---|---|---|---|---|---|
desc | file | 11:50, 18 February 2016 | 2016_Tasmanian_bushfire_MG_6834.jpg | Peter Campbell | 338,127 | (Cushion plant and pencil pine, Lake Mackenzie fire, Tasmania. Author: Rob Blakers Date: 13/2/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:45, 18 February 2016 | 2016_Tasmanian_bushfire_MG_6798.jpg | Peter Campbell | 229,211 | (Burnt pencil pine and alpine flora, Mackenzie fire, Tasmania. Author: Rob Blakers Date: 12/2/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:43, 18 February 2016 | 2016_Tasmanian_bushfire_MG_6020.jpg | Peter Campbell | 372,758 | (Burnt highland rainforest and pencil pines, Devils Gullet, Lake Mackenzie region, Tasmanian Wilderness World Heritage Area. Author: Rob Blakers Date: 9/2/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:36, 18 February 2016 | 2016_Tasmanian_bushfire_MG_5966.jpg | Peter Campbell | 371,679 | (Burnt alpine vegetation including pencil pines, Lake Mackenzie region, Tasmanian Wilderness World Heritage Area. Author: Rob Blakers Date: 09/2/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:32, 18 February 2016 | 2016_Tasmanian_bushfire_MG_5904.jpg | Peter Campbell | 375,364 | (Burnt alpine vegetation including pencil pines, Lake Mackenzie region, Tasmanian Wilderness World Heritage Area. Author: Rob Blakers Date: 09/2/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:29, 18 February 2016 | 2016_Tasmanian_bushfire_MG_0201.jpg | Peter Campbell | 218,476 | (Burnt cushion plants and alpine vegetation, Lake Mackenzie fire, Tasmanian Wilderness World Heritage Area. Author: Rob Blakers Date: 13/2/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:26, 18 February 2016 | 2016_Tasmanian_bushfire_MG_0188.jpg | Peter Campbell | 190,099 | (Burnt alpine vegetation, Lake Mackenzie fire, Tasmanian Wilderness World Heritage Area. Author: Rob Blakers Date: 30/01/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:16, 18 February 2016 | 2016_Tasmanian_bushfire_MG_0136.jpg | Peter Campbell | 216,988 | (Cushion plant and pencil pine, Mackenzie fire, Tasmania. Author: Rob Blakers Date: 30/01/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:13, 18 February 2016 | 2016_Tasmanian_bushfire_MG_0160.jpg | Peter Campbell | 220,335 | (Burnt thousand year old pencil pine, Mackenzie fire, Tasmania. Author: Rob Blakers Date: 30/01/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:11, 18 February 2016 | 2016_Tasmanian_bushfire_MG_0001.jpg | Peter Campbell | 261,106 | (Burnt pencil pine, Lake Mackenzie fire, Tasmania. Author: Rob Blakers Date: 29/01/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 11:01, 18 February 2016 | 2010_Tasmanian_bushfire_MG_6834.jpg | Peter Campbell | 338,127 | (Cushion plant and pencil pine, Lake Mackenzie fire, Tasmania. Author: Rob Blakers Date: 13/2/2016 {{GFDL}} Category:Climate change Category:Tasmania Category:Bushfire ) |
desc | file | 23:10, 16 December 2015 | 151215-carbon-emissions-gap-climate-energy-Reuters.jpg | Peter Campbell | 55,023 | (Selected emission ranges Source: Climate Action Tracker http://climateactiontracker.org/ Category:Climate change ) |
desc | file | 22:49, 1 December 2015 | 2015-11_Peoples_Climate_Paris_shoes.jpg | Peter Campbell | 261,670 | (Shoes in Paris instead of banned Climate March. November 2015 Category:Climate change Category:Climate change rally Category:Community action Category:France) |
desc | file | 10:17, 1 December 2015 | 2015_People_Climate_March_Brisbane_02.jpg | Peter Campbell | 86,231 | (Peoples Climate March, Brisbane, Australia. November 2015 Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 10:07, 1 December 2015 | 2015_People_Climate_March_Melbourne_Bill_Shorten.jpg | Peter Campbell | 67,219 | (Bill Shorten and family at Peoples Climate March, Melbourne, Australia. 27 November 2015 Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 10:04, 1 December 2015 | 2015_People_Climate_March_Brisbane.png | Peter Campbell | 260,339 | (Peoples Climate March, Brisbane, Australia. November 2015 Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 12:17, 27 November 2015 | 2015_Peoples_Climate_March_Melbourne_DSC_2253.JPG | Peter Campbell | 264,833 | (Photo: Peter Campbell Peoples Climate March, Melbourne, Australia. 27 November 2015 {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 12:05, 27 November 2015 | 2015_Peoples_Climate_March_Melbourne_DSC_2430.JPG | Peter Campbell | 304,212 | (Photo: Peter Campbell Peoples Climate March, Melbourne, Australia. 27 November 2015 {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 12:05, 27 November 2015 | 2015_Peoples_Climate_March_Melbourne_DSC_2379.JPG | Peter Campbell | 204,104 | (Photo: Peter Campbell Peoples Climate March, Melbourne, Australia. 27 November 2015 {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 12:04, 27 November 2015 | 2015_Peoples_Climate_March_Melbourne_DSC_2349.JPG | Peter Campbell | 185,517 | (Photo: Peter Campbell Peoples Climate March, Melbourne, Australia. 27 November 2015 {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 12:04, 27 November 2015 | 2015_Peoples_Climate_March_Melbourne_DSC_2299.JPG | Peter Campbell | 235,851 | (Photo: Peter Campbell Peoples Climate March, Melbourne, Australia. 27 November 2015 {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 05:29, 26 November 2015 | Cop21.png | Peter Campbell | 92,940 | (Paris Climate Change Conference 2015 COP21 Category:Climate change ) |
desc | file | 03:20, 25 November 2015 | Android-6-0-marshmallow.jpg | Peter Campbell | 22,709 | (Android 6.0. "Marshmallow" Source: techgiri Category:Android ) |
desc | file | 22:59, 28 October 2015 | 2015-10-28_Coal_Moratorium_ad_SMH.jpg | Peter Campbell | 330,886 | (61 prominent Australians have signed an open letter backing the President of Kiribati’s call for a moratorium on new coal mines. The letter, published in the Sydney Morning Herald on 28 Oct 2015, calls on French President, Francois Hollande and world l) |
desc | file | 11:13, 11 July 2015 | Mt_Mercer_wind_farm_600_2883.JPG | Peter Campbell | 368,343 | (Mt Mercer wind farm 8 July 2015 Author: Peter Campbell {{GFDL}} Category:Wind power Category:Victoria ) |
desc | file | 02:40, 12 May 2015 | 2014_solaroad_bike_path.jpg | Peter Campbell | 90,814 | (Solar road bike path in Netherlands Source: http://www.engadget.com/2015/05/11/solar-bike-path-results/ Category:Bike path Category:Solar power Category:Netherlands) |
desc | file | 04:54, 4 December 2014 | Android_5.0_-Lollipop-_homescreen.jpg | Peter Campbell | 7,415 | (Android 5.0 home screen Licence: Public Domain Source: http://commons.wikimedia.org/wiki/File%3AAndroid_5.0_%22Lollipop%22_homescreen.jpg Category:Android) |
desc | file | 06:13, 24 September 2014 | 2014_King_bushfire_California.jpg | Peter Campbell | 78,448 | (King Fire, California Credit - Reuters: Noah Berger Source: King Fire http://www.abc.net.au/news/2014-09-24/king-fire-california/5766388 Category:Climate change Category:United States Category:Bushfire) |
desc | file | 05:47, 24 September 2014 | Sea_level_rise_exposure_by_country.jpg | Peter Campbell | 105,488 | (Sea level rise exposure by country Source: http://www.nytimes.com/2014/09/24/upshot/flooding-risk-from-climate-change-country-by-country.html?_r=0 Category:Sea levels Category:Climate change ) |
desc | file | 02:43, 24 September 2014 | Australian_projected_oil_supply-demand_balance_circa_2007.jpg | Peter Campbell | 50,321 | (Australian projected oil supply-demand balance circa 2007 Source: Zero Carbon Australia Stationary Energy Plan Category:Fossil fuel Category:Australia) |
desc | file | 13:53, 22 September 2014 | 2014-09-21_Christine_Milne_Peoples_Climate_March_Melbourne_600_0479.JPG | Peter Campbell | 139,997 | (Senator Christine Milne speaking at Peoples Climate March, Melbourne, Australia. 21 September 2014 Photo: Peter Campbell {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 13:51, 22 September 2014 | 2014-09-21_Tim_Flannery_Peoples_Climate_March_Melbourne_600_0485.JPG | Peter Campbell | 142,722 | (Peoples Climate March, Melbourne, Australia. 21 September 2014 Photo: Peter Campbell {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 13:50, 22 September 2014 | 2014-09-21_Peoples_Climate_March_Melbourne_600_0584.JPG | Peter Campbell | 239,147 | (Peoples Climate March, Melbourne, Australia. 21 September 2014 Photo: Peter Campbell {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 13:50, 22 September 2014 | 2014-09-21_Peoples_Climate_March_Melbourne_600_0550.JPG | Peter Campbell | 232,713 | (Peoples Climate March, Melbourne, Australia. 21 September 2014 Photo: Peter Campbell {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 13:49, 22 September 2014 | 2014-09-21_Peoples_Climate_March_Melbourne_600_0464.JPG | Peter Campbell | 163,610 | (Peoples Climate March, Melbourne, Australia. 21 September 2014 Photo: Peter Campbell {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 13:49, 22 September 2014 | 2014-09-21_Peoples_Climate_March_Melbourne_600_0459.JPG | Peter Campbell | 142,778 | (Peoples Climate March, Melbourne, Australia. 21 September 2014 Photo: Peter Campbell {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 13:46, 22 September 2014 | 2014-09-21_Peoples_Climate_March_Melbourne_600_0445.JPG | Peter Campbell | 141,758 | (Photo: Peter Campbell Peoples Climate March, Melbourne, Australia. 21 September 2014 {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 13:45, 22 September 2014 | 2014-09-21_Peoples_Climate_March_Melbourne_600_0388.JPG | Peter Campbell | 254,012 | (Photo: Peter Campbell Peoples Climate March, Melbourne, Australia. 21 September 2014 {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 13:45, 22 September 2014 | 2014-09-21_Peoples_Climate_March_Melbourne_600_0368.JPG | Peter Campbell | 189,634 | (Photo: Peter Campbell Peoples Climate March, Melbourne, Australia. 21 September 2014 {{GFDL}} Category:Climate change Category:Climate change rally Category:Community action Category:Australia ) |
desc | file | 14:14, 10 August 2014 | 2014-08-10-Anglesea-Coal-Mine-Rally-600_9724.JPG | Peter Campbell | 257,441 | (Rally to close Anglesea coal mine and power station {{GFDL}} Category: Community action Category: Victoria Category: Climate change Category: Climate change rally ) |
desc | file | 14:11, 10 August 2014 | 2014-08-10-Anglesea-Coal-Mine-Rally-600_9430.JPG | Peter Campbell | 225,514 | (Rally to close Anglesea coal mine and power station {{GFDL}} Category: Community action Category: Victoria Category: Climate change Category: Climate change rally ) |
desc | file | 14:11, 10 August 2014 | 2014-08-10-Anglesea-Coal-Mine-Rally-600_9885.JPG | Peter Campbell | 196,700 | (Anglesea coal mine and power station {{GFDL}} Category: Community action Category: Victoria Category: Climate change Category: Climate change rally ) |
desc | file | 14:10, 10 August 2014 | 2014-08-10-Anglesea-Coal-Mine-Rally-600_9497.JPG | Peter Campbell | 160,829 | (Rally to close Anglesea coal mine and power station {{GFDL}} Category: Community action Category: Victoria Category: Climate change Category: Climate change rally ) |
desc | file | 14:09, 10 August 2014 | 2014-08-10-Anglesea-Coal-Mine-Rally-600_9893.JPG | Peter Campbell | 179,145 | (Anglesea coal mine {{GFDL}} Category: Community action Category: Victoria Category: Climate change Category: Climate change rally ) |
desc | file | 14:06, 10 August 2014 | 2014-08-10-Anglesea-Coal-Mine-Rally-600_9843.JPG | Peter Campbell | 149,934 | ({{GFDL}} Category: Community action Category: Victoria Category: Climate change Category: Climate change rally ) |
desc | file | 04:18, 19 June 2014 | 2014-06_Solar_Power_global.jpg | Peter Campbell | 40,506 | (Australia is losing the global solar race {{GFDL}} Category:Solar power Category:Australia Category:Report) |
desc | file | 02:21, 18 June 2014 | AntarcticaTemps_1957-2006.jpg | Peter Campbell | 53,548 | (Antarctica Temperatures Source: http://www.climatecodered.org/2014/06/big-trouble-in-antarctic-has-been.html Category:Antartica Category:Climate change) |
desc | file | 10:15, 16 January 2014 | 2014-01-16_Victorian_interval_electricity_price_AEMO.jpg | Peter Campbell | 50,427 | (Source: http://www.aemo.com.au/Electricity/Data/Price-and-Demand/Price-and-Demand-Graphs/Current-Dispatch-Interval-Price-and-Demand-Graph-VIC Category: Weather Category: Climate change Category: Australia Category: Heatwave [[Category: En) |
desc | file | 00:25, 16 January 2014 | 2014-01-14_Australian_maximum_temperature_map.jpg | Peter Campbell | 63,234 | (Australian Bureau of Meteorology's Daily maximum temperature for Australia, 14 January 2014 Source: http://www.bom.gov.au/ Category: Weather Category: Climate change Category: Australia Category: Heatwave ) |
desc | file | 00:22, 16 January 2014 | 2014-01-14_Australian_maximum_temperatures.gif | Peter Campbell | 68,563 | (Australian Bureau of Meteorology's Daily maximum temperature for Australia, 14 January 2014 Source: http://www.bom.gov.au/ Category: Weather Category: Climate change Category: Australia Category: Heatwave ) |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |